Gasteinertal
Duration | Kids | Youthful | Adult | Senior | |
---|---|---|---|---|---|
Days: 2 | 55 € | 82.5 € | 110 € | 110 € | |
Days: 2½ | 74 € | 111 € | 148 € | 148 € | |
Days: 3 | 82 € | 123 € | 164 € | 164 € | |
Days: 4 | 106.5 € | 159.5 € | 213 € | 213 € | |
Days: 5 | 127 € | 190.5 € | 254 € | 254 € | |
Days: 6 | 138 € | 206.5 € | 275.5 € | 275.5 € | |
Days: 5/7 | 134.5 € | 201.5 € | 269 € | 269 € | |
Days: 7 | 153.5 € | 230.5 € | 307 € | 307 € | |
Days: 8 | 168.5 € | 253 € | 337 € | 337 € | |
Days: 9 | 183 € | 274.5 € | 366 € | 366 € | |
Days: 10 | 195 € | 292 € | 389.5 € | 389.5 € | |
Days: 11 | 206.5 € | 309.5 € | 413 € | 413 € | |
Days: 12 | 217.5 € | 326.5 € | 435 € | 435 € | |
Days: 13 | 228 € | 342.5 € | 456.5 € | 456.5 € | |
Days: 12/14 | 222.5 € | 333.5 € | 445 € | 445 € | |
Days: 14 | 238 € | 357.5 € | 476.5 € | 476.5 € |
Child: year 2004 until 2013 (Photo-ID required)
Youth: year 2001 until 2003 (Photo-ID required)
Child until year 2014 and younger (Photo-ID required) are free
Gasteinertal